In the United States, the Odyssey² was released and supported by Magnavox and later its parent company, North American Philips. Magnavox/Philips released a total of 47 cartridges in the American market. Imagic later got into the act by releasing two cartridges.
The Odyssey3 Command Center was planned for a U.S. release but ultimately never made it to store shelves. This next-generation console would have been backward-compatible with Odyssey² cartridges in addition to offering new, technologically advanced games. Some prototype Odyssey3 cartridges are known to exist.
Philips's Odyssey division attempted to tap into the videogame market in the mid-1980s by releasing software for other consoles under the Probe 2000 label. Only one title – War Room for the ColecoVision – made it to market. Some announced titles exist as prototypes while others have not yet been discovered in any form.
| Title | No. | Publisher |
|---|---|---|
| Adventures of Sherlock Holmes
Prototype
|
Philips | |
| Adventures of the Pink Panther
Rumor
|
AC9542 | Philips |
| Alien Invaders—Plus! | 9428 | Magnavox |
| Alpine Skiing! | 9418 | Magnavox |
| Armored Encounter!/Sub Chase! | 9403 | Magnavox |
| Atlantis | 720076-1A | Imagic |
| Attack of the Timelord! | 9445 | Philips |
| Baseball! | 9408 | Magnavox |
| Blockout!/Breakdown! | 9427 | Magnavox |
| Bowling!/Basketball! | 9404 | Magnavox |
| Casino Slot Machine! | 9426 | Magnavox |
| Clean Up Yer Act
Rumor
|
Philips | |
| Computer Golf! | 9410 | Magnavox |
| Computer Intro! | 9406 | Magnavox |
| Conquest of the World | 9431 | Philips |
| Cosmic Conflict! | 9411 | Magnavox |
| Demon Attack | 720075-1A | Imagic |
| Dynasty! | 9421 | Magnavox |
| Electronic Table Soccer! | 9423 | Magnavox |
| Football! | 9402 | Magnavox |
| Freedom Fighters! | 9436 | Philips |
| Great Wall Street Fortune Hunt, The | 9434 | Philips |
| Hockey!/Soccer! | 9420 | Magnavox |
| I've Got Your Number! | 9413 | Magnavox |
| Invaders from Hyperspace! | 9414 | Magnavox |
| K.C. Munchkin! | 9435 | Philips |
| K.C.'s Krazy Chase! | 9442 | Philips |
| Keyboard Creations! | 9433 | Philips |
| Killer Bees! | 9447 | Philips |
| Las Vegas Blackjack! | 9401 | Magnavox |
| Matchmaker!/Buzzword!/Logix! | 9407 | Magnavox |
| Math-A-Magic!/Echo! | 9405 | Magnavox |
| Monkeyshines! | 9432 | Philips |
| Nimble Numbers Ned | 9439 | Philips |
| Out of this World!/Helicopter Rescue! | 9419 | Magnavox |
| P.T. Barnum's Acrobats! | 9443 | Philips |
| Pachinko! | 9425 | Magnavox |
| Pick Axe Pete! | 9437 | Philips |
| Pocket Billiards! | 9424 | Magnavox |
| Power Lords | 9448 | Philips |
| Quest for the Rings, The | 9429 | Philips |
| Showdown in 2100 A.D. | 9416 | Magnavox |
| Sid the Spellbinder | 9438 | Philips |
| Smithereens! | 9441 | Philips |
| Speedway!/Spin-Out!/Crypto-Logic! | 9400 | Magnavox |
| Take the Money and Run! | 9412 | Magnavox |
| Thunderball! | 9415 | Magnavox |
| Turtles | 9446 | Philips |
| Type & Tell | 9440 | Philips |
| UFO! | 9430 | Magnavox |
| Volleyball! | 9422 | Magnavox |
| War of Nerves! | 9417 | Magnavox |
| Title | No. | Publisher |
|---|---|---|
| Attack of the Timelord
Prototype
|
Philips | |
| Baseball
Prototype
|
Philips | |
| Flash Point
Prototype
|
Philips | |
| Freedom Fighters
Prototype
|
Philips | |
| Killer Bees
Prototype
|
Philips | |
| Pick Axe Pete
Prototype
|
Philips |
| Title | No. | Publisher |
|---|---|---|
| Adventures of the Pink Panther (ColecoVision)
Prototype
|
2152CL | Probe 2000 |
| Air Defense (ColecoVision)
Rumor
|
2153CL | Probe 2000 |
| Flashpoint (ColecoVision)
Rumor
|
2148CL | Probe 2000 |
| Lord of the Dungeon (Atari 2600)
Rumor
|
Probe 2000 | |
| Lord of the Dungeon (ColecoVision)
Prototype
|
2147CL | Probe 2000 |
| Power Lords (Atari 2600)
Prototype
|
3149VC | Probe 2000 |
| Power Lords (ColecoVision)
Prototype
|
2149CL | Probe 2000 |
| Pursuit of the Pink Panther (Atari 2600)
Prototype
|
3152VC | Probe 2000 |
| Pursuit of the Pink Panther (Atari 8-bit)
Prototype
|
Philips | |
| Satellite Defense (ColecoVision)
Prototype
|
2153CL | Probe 2000 |
| War Room (Atari 2600)
Rumor
|
Probe 2000 | |
| War Room (ColecoVision) | 2153CL | Probe 2000 |